Anne MillerAge: 841789–1873
- Name
- Anne Miller
| Birth | about 1789 |
| Birth of a son #1 | Isaiah Mcburney 1813 (Age 24) |
| Residence | 1841 (Age 52) |
| Marriage of a child | Isaiah Mcburney — Margaret Bonnar — View family June 17, 1845 (Age 56) |
| Birth of a daughter #2 | Miriam Mcburney July 31, 1845 (Age 56) |
| Death of a husband | Samuel Mcburney about 1861 (Age 72) |
| Burial of a husband | Samuel Mcburney November 14, 1861 (Age 72) |
| Death of a husband | Samuel Mcburney January 1862 (Age 73) |
| Death | 1873 (Age 84) |
| Family with Samuel Mcburney - View family |
| husband |
Samuel Mcburney Birth: 1773 — Death: about 1861 — West Derby, Lancashire |
|
Anne Miller Birth: about 1789 — Scotland Death: 1873 — Ireland |
|
| son |
Isaiah Mcburney Birth: 1813 40 24 — Ireland Death: 1896 — Melbourne, , Victoria, Australia |
| daughter | |
| daughter |
Miriam Mcburney Birth: July 31, 1845 72 56 — |